Licensed To: SDSSAA Championship Meet | Hy-Tek's MEET MANAGER 11:08 PM 6/1/2007 Page 1 | ||||||||||||||||||||
Northern Ontario Secondary Schools' Athletics | |||||||||||||||||||||
2007 Track and Field Championships | |||||||||||||||||||||
Cundari Field - North Bay - 5/31/2007 to 6/1/2007 | |||||||||||||||||||||
Team Rankings - Through Event 104 | |||||||||||||||||||||
Combined Team Scores | |||||||||||||||||||||
Place | School | Points | |||||||||||||||||||
1 | Sir James Dunn C & V S | NODU | 422 | ||||||||||||||||||
2 | Lo-Ellen Park S S | NOLO | 414 | . | 50 | ||||||||||||||||
3 | St. Mary's College S S | NOSM | 293 | . | 50 | ||||||||||||||||
4 | Chippewa S S | NOCW | 277 | ||||||||||||||||||
5 | Algonquin E S | NOAL | 238 | ||||||||||||||||||
6 | Notre Dame College | NOND | 212 | ||||||||||||||||||
7 | Lockerby C S | NOLK | 183 | ||||||||||||||||||
8 | Manitoulin S S | NOMI | 158 | ||||||||||||||||||
9 | St. Joseph-Scollard Hall | NOSJ | 154 | ||||||||||||||||||
10 | Korah C & V S | NOKO | 136 | . | 50 | ||||||||||||||||
11 | LaSalle S S | NOLS | 133 | . | 50 | ||||||||||||||||
12 | Central Algoma S S | NOCA | 125 | ||||||||||||||||||
13 | West Ferris S S | NOWF | 112 | ||||||||||||||||||
14 | Elliot Lake S S | NOEL | 103 | ||||||||||||||||||
15 | Espanola H S | NOES | 102 | . | 50 | ||||||||||||||||
16 | St. Basil's S S | NOSB | 97 | ||||||||||||||||||
17 | White Pines C & V S | NOWP | 88 | ||||||||||||||||||
18 | Widdifield S S | NOWI | 87 | ||||||||||||||||||
19 | Champlain E S C | NOCH | 84 | . | 50 | ||||||||||||||||
20 | St. Benedict C S S | NOBE | 49 | ||||||||||||||||||
21 | Macdonald-Cartier E S | NOMC | 48 | ||||||||||||||||||
22 | Chelmsford D C S | NOCV | 46 | ||||||||||||||||||
22 | Northern S S | NONO | 46 | ||||||||||||||||||
24 | Lively D S S | NOLI | 42 | ||||||||||||||||||
25 | Marymount College | NOMM | 36 | ||||||||||||||||||
26 | W. C. Eaket S S | NOEA | 28 | ||||||||||||||||||
27 | Bawating C & V S | NOBA | 25 | . | 50 | ||||||||||||||||
28 | St. Charles College | NOSC | 22 | ||||||||||||||||||
29 | Franco-Ouest E S C | NOFO | 14 | ||||||||||||||||||
30 | F. J. McElligott D S | NOME | 9 | ||||||||||||||||||
31 | L'Horizon E S | NOLZ | 8 | ||||||||||||||||||
31 | Sacre-Coeur | NOSA | 8 | ||||||||||||||||||
33 | Confederation S S | NOCF | 5 | ||||||||||||||||||
33 | Jeunesse-Nord E S | NOJN | 5 | ||||||||||||||||||
35 | Sudbury S S | NOSU | 3 | ||||||||||||||||||
35 | Hanmer E S | NOHA | 3 | ||||||||||||||||||
37 | Bishop Alexander Carter | NOAC | 1 | . | 50 | ||||||||||||||||
Total |
3,820.00 |
||||||||||||||||||||
Female Team Scores | |||||||||||||||||||||
Place | School | Points | |||||||||||||||||||
1 | Lo-Ellen Park S S | NOLO | 248 | ||||||||||||||||||
2 | Sir James Dunn C & V S | NODU | 186 | ||||||||||||||||||
3 | Chippewa S S | NOCW | 183 | ||||||||||||||||||
3 | St. Mary's College S S | NOSM | 183 | ||||||||||||||||||
5 | Lockerby C S | NOLK | 100 | ||||||||||||||||||
6 | Algonquin E S | NOAL | 84 | ||||||||||||||||||
7 | Notre Dame College | NOND | 82 | ||||||||||||||||||
8 | Manitoulin S S | NOMI | 78 | ||||||||||||||||||
9 | Korah C & V S | NOKO | 76 | ||||||||||||||||||
10 | St. Joseph-Scollard Hall | NOSJ | 66 | ||||||||||||||||||
11 | Widdifield S S | NOWI | 65 | ||||||||||||||||||
12 | LaSalle S S | NOLS | 63 | ||||||||||||||||||
13 | Elliot Lake S S | NOEL | 58 | ||||||||||||||||||
14 | Espanola H S | NOES | 57 | ||||||||||||||||||
15 | St. Basil's S S | NOSB | 51 | ||||||||||||||||||
16 | Central Algoma S S | NOCA | 44 | . | 50 | ||||||||||||||||
17 | Marymount College | NOMM | 36 | ||||||||||||||||||
18 | West Ferris S S | NOWF | 35 | ||||||||||||||||||
19 | White Pines C & V S | NOWP | 34 | ||||||||||||||||||
20 | W. C. Eaket S S | NOEA | 28 | ||||||||||||||||||
21 | Champlain E S C | NOCH | 27 | . | 50 | ||||||||||||||||
22 | St. Charles College | NOSC | 21 | ||||||||||||||||||
22 | Lively D S S | NOLI | 21 | ||||||||||||||||||
24 | Bawating C & V S | NOBA | 18 | ||||||||||||||||||
25 | Macdonald-Cartier E S | NOMC | 13 | ||||||||||||||||||
25 | St. Benedict C S S | NOBE | 13 | ||||||||||||||||||
27 | Chelmsford D C S | NOCV | 11 | ||||||||||||||||||
28 | Sacre-Coeur | NOSA | 8 | ||||||||||||||||||
29 | Northern S S | NONO | 7 | ||||||||||||||||||
30 | Franco-Ouest E S C | NOFO | 4 | ||||||||||||||||||
30 | F. J. McElligott D S | NOME | 4 | ||||||||||||||||||
Total |
1,905.00 |
||||||||||||||||||||
Male Team Scores | |||||||||||||||||||||
Place | School | Points | |||||||||||||||||||
1 | Sir James Dunn C & V S | NODU | 236 | ||||||||||||||||||
2 | Lo-Ellen Park S S | NOLO | 166 | . | 50 | ||||||||||||||||
3 | Algonquin E S | NOAL | 154 | ||||||||||||||||||
4 | Notre Dame College | NOND | 130 | ||||||||||||||||||
5 | St. Mary's College S S | NOSM | 110 | . | 50 | ||||||||||||||||
6 | Chippewa S S | NOCW | 94 | ||||||||||||||||||
7 | St. Joseph-Scollard Hall | NOSJ | 88 | ||||||||||||||||||
8 | Lockerby C S | NOLK | 83 | ||||||||||||||||||
9 | Central Algoma S S | NOCA | 80 | . | 50 | ||||||||||||||||
10 | Manitoulin S S | NOMI | 80 | ||||||||||||||||||
11 | West Ferris S S | NOWF | 77 | ||||||||||||||||||
12 | LaSalle S S | NOLS | 70 | . | 50 | ||||||||||||||||
13 | Korah C & V S | NOKO | 60 | . | 50 | ||||||||||||||||
14 | Champlain E S C | NOCH | 57 | ||||||||||||||||||
15 | White Pines C & V S | NOWP | 54 | ||||||||||||||||||
16 | St. Basil's S S | NOSB | 46 | ||||||||||||||||||
17 | Espanola H S | NOES | 45 | . | 50 | ||||||||||||||||
18 | Elliot Lake S S | NOEL | 45 | ||||||||||||||||||
19 | Northern S S | NONO | 39 | ||||||||||||||||||
20 | St. Benedict C S S | NOBE | 36 | ||||||||||||||||||
21 | Macdonald-Cartier E S | NOMC | 35 | ||||||||||||||||||
21 | Chelmsford D C S | NOCV | 35 | ||||||||||||||||||
23 | Widdifield S S | NOWI | 22 | ||||||||||||||||||
24 | Lively D S S | NOLI | 21 | ||||||||||||||||||
25 | Franco-Ouest E S C | NOFO | 10 | ||||||||||||||||||
26 | L'Horizon E S | NOLZ | 8 | ||||||||||||||||||
27 | Bawating C & V S | NOBA | 7 | . | 50 | ||||||||||||||||
28 | Confederation S S | NOCF | 5 | ||||||||||||||||||
28 | F. J. McElligott D S | NOME | 5 | ||||||||||||||||||
28 | Jeunesse-Nord E S | NOJN | 5 | ||||||||||||||||||
31 | Sudbury S S | NOSU | 3 | ||||||||||||||||||
31 | Hanmer E S | NOHA | 3 | ||||||||||||||||||
33 | Bishop Alexander Carter | NOAC | 1 | . | 50 | ||||||||||||||||
34 | St. Charles College | NOSC | 1 | ||||||||||||||||||
Total |
1,915.00 |