NOSSA - 2005 | ||||||||||||||||||
Track and Field | ||||||||||||||||||
Jo Foreman Track - Sault Ste Marie - 26/05/2005 to 27/05/2005 | ||||||||||||||||||
Team Rankings - Through Event 104 | ||||||||||||||||||
Combined Team Scores | ||||||||||||||||||
Place | School | Points | ||||||||||||||||
1 | Sir James Dunn C & V S | NODU | 497 | |||||||||||||||
2 | Central Algoma S S | NOCA | 230 | |||||||||||||||
3 | Lo-Ellen Park S S | NOLO | 224 | |||||||||||||||
4 | St. Mary's College S S | NOSM | 222 | |||||||||||||||
5 | Korah C & V S | NOKO | 207 | . | 50 | |||||||||||||
6 | Lockerby C S | NOLK | 192 | |||||||||||||||
7 | Widdifield S S | NOWI | 189 | |||||||||||||||
8 | St. Basil's S S | NOSB | 187 | |||||||||||||||
9 | LaSalle S S | NOLS | 186 | |||||||||||||||
10 | West Ferris S S | NOWF | 162 | |||||||||||||||
11 | Notre Dame College | NOND | 153 | |||||||||||||||
12 | Elliot Lake S S | NOEL | 144 | |||||||||||||||
13 | Chippewa S S | NOCW | 132 | |||||||||||||||
14 | White Pines C & V S | NOWP | 122 | |||||||||||||||
15 | Algonquin E S | NOAL | 117 | |||||||||||||||
15 | Macdonald-Cartier E S | NOMC | 117 | |||||||||||||||
17 | St. Joseph-Scollard Hall | NOSJ | 106 | |||||||||||||||
18 | Manitoulin S S | NOMI | 98 | |||||||||||||||
19 | Champlain E S C | NOCH | 80 | |||||||||||||||
20 | Espanola H S | NOES | 57 | . | 50 | |||||||||||||
21 | W. C. Eaket S S | NOEA | 52 | |||||||||||||||
22 | F. J. McElligott D S | NOME | 40 | |||||||||||||||
23 | Marymount College | NOMM | 39 | |||||||||||||||
24 | Chelmsford D C S | NOCV | 37 | |||||||||||||||
25 | Sacre-Coeur | NOSA | 36 | |||||||||||||||
26 | Northern S S | NONO | 35 | |||||||||||||||
27 | Bawating C & V S | NOBA | 34 | |||||||||||||||
28 | Lively D S S | NOLI | 22 | |||||||||||||||
29 | Mount St. Joseph College | NOMJ | 19 | |||||||||||||||
30 | Sudbury S S | NOSU | 18 | |||||||||||||||
31 | Villa-Francaise-des-Jeune | NOVF | 16 | |||||||||||||||
31 | Hanmer E S | NOHA | 16 | |||||||||||||||
33 | St. Charles College | NOSC | 9 | |||||||||||||||
34 | Confederation S S | NOCF | 6 | |||||||||||||||
34 | St. Benedict C S S | NOBE | 6 | |||||||||||||||
36 | Franco-Ouest E S C | NOFO | 1 | |||||||||||||||
Total |
3,809.00 |
|||||||||||||||||
Female Team Scores | ||||||||||||||||||
Place | School | Points | ||||||||||||||||
1 | Sir James Dunn C & V S | NODU | 281 | |||||||||||||||
2 | Widdifield S S | NOWI | 144 | |||||||||||||||
3 | Lockerby C S | NOLK | 142 | . | 50 | |||||||||||||
4 | Central Algoma S S | NOCA | 124 | |||||||||||||||
5 | Lo-Ellen Park S S | NOLO | 122 | |||||||||||||||
6 | Korah C & V S | NOKO | 116 | . | 50 | |||||||||||||
7 | St. Basil's S S | NOSB | 102 | |||||||||||||||
8 | St. Mary's College S S | NOSM | 92 | |||||||||||||||
9 | Elliot Lake S S | NOEL | 85 | |||||||||||||||
10 | Algonquin E S | NOAL | 82 | |||||||||||||||
11 | Notre Dame College | NOND | 66 | |||||||||||||||
12 | White Pines C & V S | NOWP | 54 | |||||||||||||||
13 | Macdonald-Cartier E S | NOMC | 50 | |||||||||||||||
14 | Chippewa S S | NOCW | 48 | |||||||||||||||
15 | St. Joseph-Scollard Hall | NOSJ | 46 | |||||||||||||||
16 | LaSalle S S | NOLS | 44 | |||||||||||||||
17 | Manitoulin S S | NOMI | 40 | |||||||||||||||
18 | Marymount College | NOMM | 39 | |||||||||||||||
19 | Champlain E S C | NOCH | 38 | |||||||||||||||
20 | West Ferris S S | NOWF | 25 | |||||||||||||||
21 | Sacre-Coeur | NOSA | 24 | |||||||||||||||
22 | Lively D S S | NOLI | 19 | |||||||||||||||
22 | F. J. McElligott D S | NOME | 19 | |||||||||||||||
22 | Mount St. Joseph College | NOMJ | 19 | |||||||||||||||
22 | W. C. Eaket S S | NOEA | 19 | |||||||||||||||
26 | Villa-Francaise-des-Jeune | NOVF | 16 | |||||||||||||||
27 | Bawating C & V S | NOBA | 14 | |||||||||||||||
28 | Hanmer E S | NOHA | 10 | |||||||||||||||
29 | Espanola H S | NOES | 4 | |||||||||||||||
29 | Chelmsford D C S | NOCV | 4 | |||||||||||||||
31 | Northern S S | NONO | 3 | |||||||||||||||
32 | St. Benedict C S S | NOBE | 1 | |||||||||||||||
32 | Franco-Ouest E S C | NOFO | 1 | |||||||||||||||
Total |
1,894.00 |
|||||||||||||||||
Male Team Scores | ||||||||||||||||||
Place | School | Points | ||||||||||||||||
1 | Sir James Dunn C & V S | NODU | 216 | |||||||||||||||
2 | LaSalle S S | NOLS | 142 | |||||||||||||||
3 | West Ferris S S | NOWF | 137 | |||||||||||||||
4 | St. Mary's College S S | NOSM | 130 | |||||||||||||||
5 | Central Algoma S S | NOCA | 106 | |||||||||||||||
6 | Lo-Ellen Park S S | NOLO | 102 | |||||||||||||||
7 | Korah C & V S | NOKO | 91 | |||||||||||||||
8 | Notre Dame College | NOND | 87 | |||||||||||||||
9 | St. Basil's S S | NOSB | 85 | |||||||||||||||
10 | Chippewa S S | NOCW | 84 | |||||||||||||||
11 | White Pines C & V S | NOWP | 68 | |||||||||||||||
12 | Macdonald-Cartier E S | NOMC | 67 | |||||||||||||||
13 | St. Joseph-Scollard Hall | NOSJ | 60 | |||||||||||||||
14 | Elliot Lake S S | NOEL | 59 | |||||||||||||||
15 | Manitoulin S S | NOMI | 58 | |||||||||||||||
16 | Espanola H S | NOES | 53 | . | 50 | |||||||||||||
17 | Lockerby C S | NOLK | 49 | . | 50 | |||||||||||||
18 | Widdifield S S | NOWI | 45 | |||||||||||||||
19 | Champlain E S C | NOCH | 42 | |||||||||||||||
20 | Algonquin E S | NOAL | 35 | |||||||||||||||
21 | Chelmsford D C S | NOCV | 33 | |||||||||||||||
21 | W. C. Eaket S S | NOEA | 33 | |||||||||||||||
23 | Northern S S | NONO | 32 | |||||||||||||||
24 | F. J. McElligott D S | NOME | 21 | |||||||||||||||
25 | Bawating C & V S | NOBA | 20 | |||||||||||||||
26 | Sudbury S S | NOSU | 18 | |||||||||||||||
27 | Sacre-Coeur | NOSA | 12 | |||||||||||||||
28 | St. Charles College | NOSC | 9 | |||||||||||||||
29 | Confederation S S | NOCF | 6 | |||||||||||||||
29 | Hanmer E S | NOHA | 6 | |||||||||||||||
31 | St. Benedict C S S | NOBE | 5 | |||||||||||||||
32 | Lively D S S | NOLI | 3 | |||||||||||||||
Total |
1,915.00 |