Licensed To: OFSAA - SOSSA Region Meet | Hy-Tek's MEET MANAGER 11:19 PM 28/05/2004 Page 1 | ||||||||||||||||||||
NOSSA - 2004 | |||||||||||||||||||||
Track and Field | |||||||||||||||||||||
SJSH & CSS - 27/05/2004 to 28/05/2004 | |||||||||||||||||||||
Team Rankings - Through Event 100 | |||||||||||||||||||||
Combined Team Scores | |||||||||||||||||||||
Place | School | Points | |||||||||||||||||||
1 | Sir James Dunn C & V S | NODU | 378 | . | 50 | ||||||||||||||||
2 | Lockerby C S | NOLK | 279 | . | 10 | ||||||||||||||||
3 | St. Mary's College S S | NOSM | 274 | . | 60 | ||||||||||||||||
4 | St. Joseph-Scollard Hall | NOSJ | 235 | ||||||||||||||||||
5 | Lo-Ellen Park S S | NOLO | 228 | ||||||||||||||||||
6 | Central Algoma S S | NOCA | 221 | ||||||||||||||||||
7 | St. Basil's S S | NOSB | 208 | ||||||||||||||||||
8 | LaSalle S S | NOLS | 187 | . | 50 | ||||||||||||||||
9 | Chippewa S S | NOCW | 180 | . | 60 | ||||||||||||||||
10 | Manitoulin S S | NOMI | 162 | ||||||||||||||||||
11 | Notre Dame College | NOND | 151 | ||||||||||||||||||
12 | White Pines C & V S | WPNO | 143 | . | 50 | ||||||||||||||||
13 | Korah C & V S | NOKO | 139 | . | 50 | ||||||||||||||||
14 | West Ferris S S | NOWF | 136 | . | 50 | ||||||||||||||||
15 | Elliot Lake S S | NOEL | 114 | ||||||||||||||||||
16 | Champlain E S C | NOCH | 97 | . | 60 | ||||||||||||||||
17 | Widdifield S S | NOWI | 92 | ||||||||||||||||||
18 | Algonquin E S | NOAL | 77 | . | 50 | ||||||||||||||||
19 | Bawating C & V S | NOBA | 55 | ||||||||||||||||||
20 | St. Charles College | NOSC | 53 | . | 50 | ||||||||||||||||
21 | Macdonald-Cartier E S | NOMC | 52 | . | 50 | ||||||||||||||||
22 | W. C. Eaket S S | NOEA | 42 | ||||||||||||||||||
22 | Chelmsford D C S | NOCV | 42 | ||||||||||||||||||
24 | F. J. McElligott D S | NOME | 33 | ||||||||||||||||||
25 | Northern S S | NONO | 31 | ||||||||||||||||||
26 | Espanola H S | NOES | 27 | . | 10 | ||||||||||||||||
27 | Mount St. Joseph College | NOMJ | 22 | ||||||||||||||||||
28 | Confederation S S | NOCF | 20 | ||||||||||||||||||
29 | St. Benedict C S S | NOBE | 15 | ||||||||||||||||||
30 | Sacre-Coeur | NOSA | 14 | ||||||||||||||||||
31 | Villa-Francaise-des-Jeune | NOVF | 13 | ||||||||||||||||||
31 | Lively D S S | NOLI | 13 | ||||||||||||||||||
33 | Bishop Alexander Carter | NOAC | 11 | ||||||||||||||||||
34 | Sudbury S S | NOSU | 8 | ||||||||||||||||||
35 | Marymount College | NOMM | 6 | ||||||||||||||||||
36 | Hanmer E S | NOHA | 4 | ||||||||||||||||||
36 | Jeunesse-Nord E S | NOJN | 4 | ||||||||||||||||||
Total |
3,772.00 |
||||||||||||||||||||
Female Team Scores | |||||||||||||||||||||
Place | School | Points | |||||||||||||||||||
1 | Lockerby C S | NOLK | 178 | . | 60 | ||||||||||||||||
2 | Lo-Ellen Park S S | NOLO | 170 | ||||||||||||||||||
3 | Sir James Dunn C & V S | NODU | 160 | . | 50 | ||||||||||||||||
4 | St. Basil's S S | NOSB | 127 | . | 50 | ||||||||||||||||
5 | Central Algoma S S | NOCA | 114 | ||||||||||||||||||
6 | St. Mary's College S S | NOSM | 106 | . | 60 | ||||||||||||||||
7 | Korah C & V S | NOKO | 99 | ||||||||||||||||||
8 | Manitoulin S S | NOMI | 98 | ||||||||||||||||||
9 | St. Joseph-Scollard Hall | NOSJ | 96 | ||||||||||||||||||
10 | LaSalle S S | NOLS | 82 | ||||||||||||||||||
11 | Widdifield S S | NOWI | 78 | ||||||||||||||||||
12 | Chippewa S S | NOCW | 68 | . | 60 | ||||||||||||||||
13 | White Pines C & V S | WPNO | 65 | ||||||||||||||||||
14 | Elliot Lake S S | NOEL | 59 | ||||||||||||||||||
15 | Notre Dame College | NOND | 56 | ||||||||||||||||||
16 | Algonquin E S | NOAL | 48 | . | 50 | ||||||||||||||||
17 | Champlain E S C | NOCH | 46 | . | 60 | ||||||||||||||||
18 | Bawating C & V S | NOBA | 36 | ||||||||||||||||||
19 | West Ferris S S | NOWF | 30 | . | 50 | ||||||||||||||||
20 | W. C. Eaket S S | NOEA | 25 | ||||||||||||||||||
20 | F. J. McElligott D S | NOME | 25 | ||||||||||||||||||
22 | Mount St. Joseph College | NOMJ | 22 | ||||||||||||||||||
23 | Macdonald-Cartier E S | NOMC | 15 | ||||||||||||||||||
24 | Sacre-Coeur | NOSA | 14 | ||||||||||||||||||
25 | Villa-Francaise-des-Jeune | NOVF | 13 | ||||||||||||||||||
26 | Chelmsford D C S | NOCV | 10 | ||||||||||||||||||
27 | Espanola H S | NOES | 8 | . | 60 | ||||||||||||||||
28 | Northern S S | NONO | 8 | ||||||||||||||||||
29 | Marymount College | NOMM | 6 | ||||||||||||||||||
30 | St. Benedict C S S | NOBE | 5 | ||||||||||||||||||
31 | Hanmer E S | NOHA | 4 | ||||||||||||||||||
31 | St. Charles College | NOSC | 4 | ||||||||||||||||||
Total |
1,880.00 |
||||||||||||||||||||
Male Team Scores | |||||||||||||||||||||
Place | School | Points | |||||||||||||||||||
1 | Sir James Dunn C & V S | NODU | 218 | ||||||||||||||||||
2 | St. Mary's College S S | NOSM | 168 | ||||||||||||||||||
3 | St. Joseph-Scollard Hall | NOSJ | 139 | ||||||||||||||||||
4 | Chippewa S S | NOCW | 112 | ||||||||||||||||||
5 | Central Algoma S S | NOCA | 107 | ||||||||||||||||||
6 | West Ferris S S | NOWF | 106 | ||||||||||||||||||
7 | LaSalle S S | NOLS | 105 | . | 50 | ||||||||||||||||
8 | Lockerby C S | NOLK | 100 | . | 50 | ||||||||||||||||
9 | Notre Dame College | NOND | 95 | ||||||||||||||||||
10 | St. Basil's S S | NOSB | 80 | . | 50 | ||||||||||||||||
11 | White Pines C & V S | WPNO | 78 | . | 50 | ||||||||||||||||
12 | Manitoulin S S | NOMI | 64 | ||||||||||||||||||
13 | Lo-Ellen Park S S | NOLO | 58 | ||||||||||||||||||
14 | Elliot Lake S S | NOEL | 55 | ||||||||||||||||||
15 | Champlain E S C | NOCH | 51 | ||||||||||||||||||
16 | St. Charles College | NOSC | 49 | . | 50 | ||||||||||||||||
17 | Korah C & V S | NOKO | 40 | . | 50 | ||||||||||||||||
18 | Macdonald-Cartier E S | NOMC | 37 | . | 50 | ||||||||||||||||
19 | Chelmsford D C S | NOCV | 32 | ||||||||||||||||||
20 | Algonquin E S | NOAL | 29 | ||||||||||||||||||
21 | Northern S S | NONO | 23 | ||||||||||||||||||
22 | Confederation S S | NOCF | 20 | ||||||||||||||||||
23 | Bawating C & V S | NOBA | 19 | ||||||||||||||||||
24 | Espanola H S | NOES | 18 | . | 50 | ||||||||||||||||
25 | W. C. Eaket S S | NOEA | 17 | ||||||||||||||||||
26 | Widdifield S S | NOWI | 14 | ||||||||||||||||||
27 | Lively D S S | NOLI | 13 | ||||||||||||||||||
28 | Bishop Alexander Carter | NOAC | 11 | ||||||||||||||||||
29 | St. Benedict C S S | NOBE | 10 | ||||||||||||||||||
30 | F. J. McElligott D S | NOME | 8 | ||||||||||||||||||
30 | Sudbury S S | NOSU | 8 | ||||||||||||||||||
32 | Jeunesse-Nord E S | NOJN | 4 | ||||||||||||||||||
Total |
1,892.00 |