GIRLS' RECORDS - updated: |
|||
bold denotes most recent | |||
EVENT | NOVICE | JUNIOR | SENIOR |
Sprint Hurdles | Serena SanCartier (LEP) | Serena SanCartier (LEP) | Natasia San Cartier (LEP) |
11.80 (2007) SUD | 12.10 (2008) SUD | 14.30 (2007) SUD | |
100 M | Christina Robert (LCS) | Christina Robert (LCS) | Ashley Huard (HAN) |
12.68 (2016) SUD | 12.85 (2017) SUD | 12.21 (2012) SUD | |
200 M | Jasmine Savignac (LAS) | Rebecca Johnston (LEP) | Rebecca Johnston (LEP) |
26.26 (2019) SUD | 25.34 (2005) SUD | 24.81 (2006) SUD | |
400 M | Rebecca Johnston (LEP) | Rebecca Johnston (LEP) | Rebecca Johnston (LEP) |
58.69 (2004) SUD | 58.44 (2005) SUD | 57.85 (2006) SUD | |
800 M | Jadyn Pettenuzzo (KOR) | Kaitlyn Tallman (MSS) | Lydia Heimonen (SUP) |
2:22.27 (2015) SOO | 2:19.10 (2004) NS | 2:18.15 (2015) SOO | |
1500 M | Marissa Lobert (SJD) | Lobert, Lynnea (SJD) | Emma Tallman (MSS) |
5:03.72 (2010) SSM | 5:01.65 (2009) SSM | 4:52.07 (2008) NS | |
3000 M | Emily Marcolini (SBS) | Kaitlyn Tallman (MSS) | Emily Marcolini (SBS) |
11:04.24 (SUD) | 10:28.70 (2004) NS | 10:40.92 (2013) SUD | |
1500 M ST | n/a | n/a | Erin Hansel (WFSS) |
5:16.84 (2016) NIP | |||
4 X 100 Relay | Sir James Dunn - 52.84 (2004) | Lo-Ellen Park - 51.95 (2005) | St Mary's College - 51.01 (2016) |
SSM - Christine Thomas, Carley Boynton, Heather Kozack, Celene Bailey, Kai-Lani Rutland | SUD - Brianna Leclair, Nadiyka Pyzik, Rebecca Johnston, Natasia San Cartier, Emily Petingola | SSM - Emily Calibani, Olivia Orazietti, Alicia Gibbs, Taryn Lamorie | |
4 X 400 Relay | n/a | n/a | Lasalle SS - 4:10.93 (2014) |
SUD - L. Graham, K. Cashmore, K. Marcotte, J. Hellstrom | |||
300/400 MH | Paige Leclerc (LCS) | Paige Leclerc (LCS) | Alannah MacLean (LEP |
47.20 (2004) SUD | 47.13 (2005) SUD | 1:05.44 (2011) SUD | |
100 M Intellectual | n/a | n/a | Eleni Roumanes (LAS) |
18.03 (2019) SUD | |||
800 M Intellectual | n/a | n/a | Christine Cousineau (CND) |
3:09.03 (2018) SUD | |||
800 M Intellectual | n/a | n/a | Christine Cousineau (CND) |
3:09.03 (2018) SUD | |||
200 M Wheelchair | n/a | n/a | Jennie Poirier-Rochon (HOR) |
52.79 (2014) SUD | |||
400 M Wheelchair | n/a | n/a | Jennie Poirier-Rochon (HOR) |
1:52.14 (2014) SUD | |||
Triple Jump | Chandyn Bachiu (LEP) | Caroline Ehrhardt (EHS) | Caroline Ehrhardt (EHS) |
10.50m (2018) SUD | 11.66m (2008) NS | 12.39m (2010) NS | |
Long Jump | Caroline Ehrhardt (EHS) | Caroline Ehrhardt (EHS) | Caroline Ehrhardt (EHS) |
5.20m (2007) NS | 5.12m (2008) NS | 5.72m (2010) NS | |
High Jump | Cassie-Fay Langlois (CND) | Cali Porter (WSS) | Caliegh Porter (WSS) |
1.53m (2007) SUD | 1.54m (2016) NIP | 1.67m (2017) NIP | |
Kiara Hamilton (SUP) | |||
1.54m (2014) SSM | |||
Shot Put | Lauren Fearn (LEP) | Taylor Elliott (KOR) | Emily Good (CASS) |
11.82m (2018) SUD | 12.15m (2016) SSM | 12.49m (2016) NS | |
Discus | Lauren Fearn (LEP) | Lauren Fearn (LEP) | Emily Good (CASS) |
32.79m (2018) SUD | 37.62m (2019) SUD | 36.59m (2016) NS | |
Javelin | Danika Falvo (CND) | Danika Falvo (CND) | Fleming, Jenna ( |
33.09m (2013) SUD | 38.20m (2014) SUD | 42.49m (2019) | |
Pole Vault | Isabelle Scratch (CND) | Alison Fung (CSS) | Swain, Sarah (CSS) |
2.31m (2018) SUD | 2.85m (2010) NIP | 3.35m (2011) NIP | |
BOYS' RECORDS - updated: |
|||
bold denotes most recent | |||
EVENT | NOVICE | JUNIOR | SENIOR |
Sprint Hurdles | Luke Udeschini (CSS) | Luke Udeschini (CSS) | Jamie Stamler (CSS) |
14.86 (2010) NIP | 14.87 (2011) NIP | 14.00 (2007) NIP | |
100 M | David Fournier (SJSH) | Logan Spicer (LEP) | Adam Newton (WFSS) |
11.59 (2006) NIP | 11.31 (2019) SUD | 10.89 (2005) NIP | |
200 M | Lyric Loranger (CSS) | Zachari Mainville (CND) | Adam Newton (WFSS) |
23.83 (2016) NIP | 22.97 (2017) SUD | 22.00 (2004) NIP | |
400 M | Mitchell Mazzuca (SBSS) | Richard MacLennan (STM) | Brandon Shirk (LAS) |
52.47 (2010) SSM | 50.06 (2007) SSM | 49.83 (2011) SUD | |
800 M | Reuben Du Rand (WSS) | Brendan Costello (LEP | Brendan Costello (LEP) |
2:07.0 (2014) NIP | 2:01.94 (2014) SUD | 1:56.72 (2016) SUD | |
1500 M | Dominik Graf (SJD) | Graham Hansel (WFSS) | Proudfoot, Ross (LEP) |
4:23.7 (2005) SSM | 4:09.87 (2011) NIP | 3:57.05 (2010) SUD | |
3000 M | Matt Walters (WSS) | Graham Hansel (WFSS) | Proudfoot, Ross (LEP) |
9:38.00 (2004) NIP | 9:06.88 (2011) NIP | 8:36.62 (2010) SUD | |
4 X 100 Relay | Sir James Dunn - 47.35 (2007) | Sir James Dunn - 45.80 (2008) | St Mary's - 44.28 (2004) |
SSM - D. Carter, G. Hunt, B. Babic, J. Vernelli | SSM - E. Bogensberger, M. Auger, G. Hunt, J. Vernelli | SSM - Matthew Chlebus, Mitch Butcher, Kyle Dugas, Kayvon Fatemizadeh, Justin Longo, Andrew Baziuk | |
4 X 400 | n/a | n/a | Espanola HS - 3:30.73 (2016) |
NS - Logan Emiry, Colton Lachance, Justin Leale, Matt Leale | |||
300/400 MH | Luke Udeschini (CSS) | Kyle Beaudry (CHA) | Liam Morrassut ( |
42.61 (2010) NIP | 43.94 (2005) SUD | 57.76 (2019) | |
2000 M Open Steeplechase | n/a | n/a | Graham Hansel (WFSS) |
5:54.20 (2013) NDA | |||
100m Intellectual | n/a | n/a | Riley Cornthwaite (LAS) |
14.79 (2019) SUD | |||
800m Intellectual | n/a | n/a | Riley Cornthwaite (LAS) |
3:00.12 (2019) SUD | |||
100m Vis. Impaired | n/a | n/a | Chris Barclay (LEP) |
13.43 (2014) SUD | |||
800m Vis. Impaired | n/a | n/a | Chris Barclay (LEP) |
2:33.60 (2014) SUD | |||
Long Jump | Kurtis Wennerstrom (LEP) | Matt Glibota (KOR) | Wennerstrom, Kurtis (LEP) |
6.17m (2017) SUD | 6.34m (2007) SSM | 6.67m (2019) SUD | |
Triple Jump | Ryan Taylor (LAS) | Ryan Taylor (LAS) | Jacob Cruise (SUP) |
12.58m (2013) SUD | 12.99m (2014) SUD | 14.08m (2015) SOO | |
High Jump | Kouadio Mark Koffi (CHA) | Logan Spicer (LEP) | Ryley Bene (CND) |
1.78m (2017) | 1.96m (2019) SUD | 1.97m (2016) SUD | |
Shot Put | Tanner Horgan (LCS) | James Robertson (EHS) | Dan Kennedy (SJD) |
14.60m (2013) SUD | 14.68m (2007) NS | 14.93m (2004) SSM | |
Pole Vault | John Kosar (LEP) | Erik Faucon (CSS) | Erik Faucon (CSS) |
2.90m (2008) SUD | 3.52m (2007) NIP | 4.10m (2010) NIP | |
Discus | Ryan Hunter (ESA) | Ryan Hunter (ALQ) | Chris Moutsatsos (LEP) |
46.45m (2010) NIP | 49.31m (2011) NIP | 44.02m (2016) SUD | |
Javelin | Mathieu Charbonneau (ESN) | James Bergamin (SJD) | Piper, Bradley (WFSS) |
50.64m (2006) NIP | 55.99m (2004) SSM | 55.05m (2009) NIP |
EVENT |
MIDGET |
JUNIOR |
SENIOR |
Sprint Hurdles |
Jenna Kesty (SJSH) - 80M |
Kristin Hodge (CSS) 80M |
Jen Green (CSS) 2'9" |
100 M |
Toyin Olupona (SJD) |
France Gareau (ESFC) |
France Gareau (ESFC) |
200 M |
France Gareau (ESFC) |
France Gareau (ESFC) |
France Gareau (ESFC) |
400 M |
Lynn Bermel (WFSS) |
France Gareau (ESFC) |
Lisa Ouellet (LAS) |
800 M |
Rosalyn Cassidy (WFSS) |
Courtney Crawford (WSS) |
Myrna Nearing (SSS) |
1500 M |
Amber Frank (LAS) |
Courtney Crawford (WSS) |
Rosalyn Cassidy (WFSS) |
3000 M |
Sabrina Horne (WFSS) |
Courtney Crawford (WSS) |
Rosalyn Cassidy (WFSS) |
4 X 100 Relay |
Widdifield |
Sir James Dunn - 51.4 (1980) SSM - Lorraine Keating, Roseanne Luciani, Sharon Anderson, Gillian Minc |
Manitoulin SS |
4 X 400 Relay |
--------------------------------- ----- |
--------------------------------- ----- |
Lasalle Secondary |
300/400 MH |
Kristen Hodge (CSS) |
Kristin Hodge (CSS) |
Krista Bray (LEP) |
800 M Wheelchair | n/a | n/a | Jennie Poirier-Rochon (HOR) |
4:12.58 (2012) SUD | |||
Triple Jump |
Sarah Gibson (SJD) |
Kristen Peddle (SBS) |
Kristen Peddle (SBS) |
Long Jump |
France Gareau (ESFC) |
Carole Grenier (KL) |
Linda Vetrie (SJD) |
High Jump |
Meghan Stacey (WSS) |
Bridgette Bittner (ELSS) |
Angele Croteau (ESMC) |
Shot Put |
Chris Legault (NSS) |
Joanne Archambault (ESFC) |
Joanne Archambault (ESFC) |
Discus |
Alison Bodnar (SJD) |
Alison Bodnar (SJD) |
Alison Bodnar (SJD) |
Javelin |
Renee Wilson (HAN) |
Patty Storozuk (WP) |
Marnie Pettit (SSS) |
Pole Vault |
Dana Haley (LIV) |
*ANY TIME LISTED TO 1/100th SECOND IS ELECTRONICALLY TIMED - 1/10th SECOND IS HAND TIMED
EVENT |
MIDGET |
JUNIOR |
SENIOR |
Sprint Hurdles |
Andrew Dale (LEP) 100mh |
Roger Benjamin (SJD) 110mh - 14.8 (1978) SSM |
William Seigman (SJD) 110mh - 14.5 (1976) SSM |
100 M |
Andrew Baziuk (SMC) |
David Case (LCS) SUD |
Jay Menard (ESMC - 1988), Robert Esmie (LAS - 1991), |
200 M |
Mickey Hinds (MAN) |
Clyde Bridge (KOR) |
Robert Esmie (LAS) |
400 M |
Kevin Benner (ELSS) |
Dick Moss (LIV) |
Francis Amuzu (LCS) |
800 M |
Brian Savage (LEP) |
Richard Charette (ESA) |
Peter Allen (WFSS) |
1500 M |
Richard Charette (ESA) |
Richard Charette (ESA) |
Richard Charette (ESA) |
3000 M |
Richard Charette (ESA) |
Kevin Perobon (LCS) |
Alain Boucher (ESA) |
4 X 100 |
Sir James Dunn (1986) |
Sudbury S.S. (1986) |
Manitoulin SS |
4 X 400 |
---------------------------------------- |
------------------------------------- |
St. Joseph/Scollard Hall |
300/400 MH |
Richard Woods (CVDCS) |
Mark Francois (ELNO) |
William Seigman (SJD) |
2000 M Open |
---------------------------------------- |
------------------------------------- |
Alain Boucher (ESA) |
1500 M Wheelchair | n/a | n/a | Jordan Mino (ESA) |
4:42.00 (2007) NIP | |||
Long Jump |
Dennis Hilton (SMC) |
Sam Martin (SSS) |
Brian Savage (LEP) |
Triple Jump |
Jason Kirby (WP) |
John Marriott (BAW) |
Gary Laronde (NDSS) |
High Jump |
Greg McLean (SMC) |
Mark Dunn (WSS) |
Jason Fournier (ESA) |
Shot Put |
Kari Yli-Renko (LEP) |
Mike Collins (WP) |
Roy Pella (Sher Tech) |
Pole Vault |
Levi Charbonneau (SJSH) |
Armand Roch (ELSS) |
Armand Roch (ELSS) |
Discus |
Troy Webster (ELSS) |
John McKibbon (Sher Tech) |
Joe Burke (SCOLL) |
Javelin |
Mika Tuomi (WP) |
Dan Yoisten (CVDCS) |
Ernie Tymeczko (ELSS) |
*ANY TIME LISTED TO 1/100th SECOND IS ELECTRONICALLY TIMED - 1/10th SECOND IS HAND TIMED
EVENT |
MIDGET |
JUNIOR |
SENIOR |
75 YDS |
D. Lasalle (CAP) 9.0 (1969) NB-B |
J. Morrison (SJD) 8.9 (1969) SOO |
J. Morrison (SJD) 8.85 (1970) SOO |
100 YDS |
D. Poeta (WFSS) 11.7 (1971) NIP |
R. Dennis (N.D.) |
P. Ripley (LEP) 11.5 (1971) NB-A |
220 YDS |
B. Dennis (N.D.) 27.0 (1965) NB-B |
D. Poeta (WFSS) 26.9 (1972) |
P. Ripley (LEP) 26.5 (1971) NB-A |
400 YDS |
K. Davidson (CSS) 61.4 (1970) NIP |
K. Davidson (CSS) 63.4 (1970) NIP |
L. Vetrie (SJD) 61.6 SOO |
880 YDS |
L. Kinney (LCS) 2:42.34 (1972) NB-A |
C. Dunwoody (MSJ) 2:37.35 (1972) SOO |
J.A. McKinty (LCS) 2:27.5 (1969) NB-A |
4 x 110 YDS Relay |
Chippewa S.S. (NIP) 54.4 (1970) |
Marymount (NB-C) 53.3 (1970) |
Marymount (NB-C) 53.5 (1972) |
NOSSA Handbook / Championship Records / Championship Summaries / Trophies