NOSSA - 2004 | |||||||||||||||||||||
Track and Field | |||||||||||||||||||||
SJSH & CSS - 27/05/2004 to 28/05/2004 | |||||||||||||||||||||
Team Rankings - Through Event 100 | |||||||||||||||||||||
Combined Team Scores - 1 Midget Division | |||||||||||||||||||||
Place | School | Points | |||||||||||||||||||
1 | Sir James Dunn C & V S | NODU | 108 | ||||||||||||||||||
2 | LaSalle S S | NOLS | 106 | ||||||||||||||||||
3 | St. Mary's College S S | NOSM | 101 | . | 60 | ||||||||||||||||
4 | Korah C & V S | NOKO | 88 | . | 50 | ||||||||||||||||
5 | Lo-Ellen Park S S | NOLO | 77 | ||||||||||||||||||
6 | St. Joseph-Scollard Hall | NOSJ | 71 | ||||||||||||||||||
7 | Lockerby C S | NOLK | 70 | . | 10 | ||||||||||||||||
8 | White Pines C & V S | WPNO | 64 | . | 50 | ||||||||||||||||
9 | West Ferris S S | NOWF | 50 | ||||||||||||||||||
9 | Manitoulin S S | NOMI | 50 | ||||||||||||||||||
11 | Central Algoma S S | NOCA | 43 | ||||||||||||||||||
12 | Elliot Lake S S | NOEL | 42 | ||||||||||||||||||
13 | Chippewa S S | NOCW | 39 | . | 60 | ||||||||||||||||
14 | Champlain E S C | NOCH | 30 | . | 60 | ||||||||||||||||
15 | Notre Dame College | NOND | 30 | ||||||||||||||||||
16 | Algonquin E S | NOAL | 26 | ||||||||||||||||||
17 | Macdonald-Cartier E S | NOMC | 22 | . | 50 | ||||||||||||||||
18 | Widdifield S S | NOWI | 20 | ||||||||||||||||||
19 | St. Charles College | NOSC | 18 | . | 50 | ||||||||||||||||
20 | St. Basil's S S | NOSB | 17 | ||||||||||||||||||
20 | W. C. Eaket S S | NOEA | 17 | ||||||||||||||||||
22 | Espanola H S | NOES | 15 | . | 10 | ||||||||||||||||
23 | Bawating C & V S | NOBA | 12 | ||||||||||||||||||
23 | Chelmsford D C S | NOCV | 12 | ||||||||||||||||||
25 | Sacre-Coeur | NOSA | 10 | ||||||||||||||||||
25 | Lively D S S | NOLI | 10 | ||||||||||||||||||
27 | Mount St. Joseph College | NOMJ | 9 | ||||||||||||||||||
28 | St. Benedict C S S | NOBE | 6 | ||||||||||||||||||
28 | Marymount College | NOMM | 6 | ||||||||||||||||||
30 | Northern S S | NONO | 2 | ||||||||||||||||||
30 | F. J. McElligott D S | NOME | 2 | ||||||||||||||||||
Total |
1,177.00 |
||||||||||||||||||||
Combined Team Scores - 2 Junior Division | |||||||||||||||||||||
Place | School | Points | |||||||||||||||||||
1 | Lockerby C S | NOLK | 140 | ||||||||||||||||||
2 | Sir James Dunn C & V S | NODU | 130 | . | 50 | ||||||||||||||||
3 | Central Algoma S S | NOCA | 97 | ||||||||||||||||||
3 | St. Joseph-Scollard Hall | NOSJ | 97 | ||||||||||||||||||
5 | St. Basil's S S | NOSB | 96 | . | 50 | ||||||||||||||||
6 | Chippewa S S | NOCW | 72 | ||||||||||||||||||
7 | Notre Dame College | NOND | 67 | ||||||||||||||||||
8 | Manitoulin S S | NOMI | 65 | ||||||||||||||||||
9 | Lo-Ellen Park S S | NOLO | 61 | ||||||||||||||||||
10 | Champlain E S C | NOCH | 46 | ||||||||||||||||||
11 | Widdifield S S | NOWI | 40 | ||||||||||||||||||
12 | St. Mary's College S S | NOSM | 37 | ||||||||||||||||||
13 | LaSalle S S | NOLS | 32 | . | 50 | ||||||||||||||||
14 | White Pines C & V S | WPNO | 30 | ||||||||||||||||||
14 | Korah C & V S | NOKO | 30 | ||||||||||||||||||
16 | Chelmsford D C S | NOCV | 29 | ||||||||||||||||||
17 | St. Charles College | NOSC | 28 | ||||||||||||||||||
18 | Algonquin E S | NOAL | 26 | . | 50 | ||||||||||||||||
19 | Northern S S | NONO | 16 | ||||||||||||||||||
20 | W. C. Eaket S S | NOEA | 14 | ||||||||||||||||||
21 | Bawating C & V S | NOBA | 12 | ||||||||||||||||||
21 | West Ferris S S | NOWF | 12 | ||||||||||||||||||
23 | Bishop Alexander Carter | NOAC | 11 | ||||||||||||||||||
24 | F. J. McElligott D S | NOME | 9 | ||||||||||||||||||
25 | Mount St. Joseph College | NOMJ | 8 | ||||||||||||||||||
25 | Macdonald-Cartier E S | NOMC | 8 | ||||||||||||||||||
25 | Elliot Lake S S | NOEL | 8 | ||||||||||||||||||
28 | Sacre-Coeur | NOSA | 4 | ||||||||||||||||||
29 | Lively D S S | NOLI | 3 | ||||||||||||||||||
Total |
1,230.00 |
||||||||||||||||||||
Combined Team Scores - 3 Senior Division | |||||||||||||||||||||
Place | School | Points | |||||||||||||||||||
1 | Sir James Dunn C & V S | NODU | 121 | ||||||||||||||||||
2 | St. Mary's College S S | NOSM | 116 | ||||||||||||||||||
3 | St. Basil's S S | NOSB | 94 | . | 50 | ||||||||||||||||
4 | Lo-Ellen Park S S | NOLO | 77 | ||||||||||||||||||
5 | Central Algoma S S | NOCA | 73 | ||||||||||||||||||
6 | Chippewa S S | NOCW | 69 | ||||||||||||||||||
7 | West Ferris S S | NOWF | 63 | . | 50 | ||||||||||||||||
8 | Lockerby C S | NOLK | 61 | ||||||||||||||||||
8 | Elliot Lake S S | NOEL | 61 | ||||||||||||||||||
10 | St. Joseph-Scollard Hall | NOSJ | 56 | ||||||||||||||||||
11 | White Pines C & V S | WPNO | 49 | ||||||||||||||||||
12 | Notre Dame College | NOND | 46 | ||||||||||||||||||
13 | LaSalle S S | NOLS | 44 | ||||||||||||||||||
14 | Manitoulin S S | NOMI | 41 | ||||||||||||||||||
15 | Bawating C & V S | NOBA | 31 | ||||||||||||||||||
16 | Macdonald-Cartier E S | NOMC | 22 | ||||||||||||||||||
16 | F. J. McElligott D S | NOME | 22 | ||||||||||||||||||
18 | Confederation S S | NOCF | 20 | ||||||||||||||||||
19 | Widdifield S S | NOWI | 19 | ||||||||||||||||||
20 | Korah C & V S | NOKO | 16 | ||||||||||||||||||
21 | Northern S S | NONO | 13 | ||||||||||||||||||
21 | Villa-Francaise-des-Jeune | NOVF | 13 | ||||||||||||||||||
21 | Algonquin E S | NOAL | 13 | ||||||||||||||||||
24 | W. C. Eaket S S | NOEA | 11 | ||||||||||||||||||
25 | Espanola H S | NOES | 10 | ||||||||||||||||||
25 | Champlain E S C | NOCH | 10 | ||||||||||||||||||
27 | St. Benedict C S S | NOBE | 9 | ||||||||||||||||||
28 | Sudbury S S | NOSU | 8 | ||||||||||||||||||
29 | St. Charles College | NOSC | 7 | ||||||||||||||||||
30 | Mount St. Joseph College | NOMJ | 5 | ||||||||||||||||||
31 | Hanmer E S | NOHA | 4 | ||||||||||||||||||
31 | Jeunesse-Nord E S | NOJN | 4 | ||||||||||||||||||
Total |
1,209.00 |
Combined Team Scores - 4 Open Division | |||||||||||||||||||||
Place | School | Points | |||||||||||||||||||
1 | St. Mary's College S S | NOSM | 20 | ||||||||||||||||||
2 | Sir James Dunn C & V S | NODU | 19 | ||||||||||||||||||
3 | Lo-Ellen Park S S | NOLO | 13 | ||||||||||||||||||
3 | Widdifield S S | NOWI | 13 | ||||||||||||||||||
5 | Algonquin E S | NOAL | 12 | ||||||||||||||||||
6 | West Ferris S S | NOWF | 11 | ||||||||||||||||||
6 | St. Joseph-Scollard Hall | NOSJ | 11 | ||||||||||||||||||
6 | Champlain E S C | NOCH | 11 | ||||||||||||||||||
9 | Lockerby C S | NOLK | 8 | ||||||||||||||||||
9 | Notre Dame College | NOND | 8 | ||||||||||||||||||
9 | Central Algoma S S | NOCA | 8 | ||||||||||||||||||
12 | Manitoulin S S | NOMI | 6 | ||||||||||||||||||
13 | LaSalle S S | NOLS | 5 | ||||||||||||||||||
13 | Korah C & V S | NOKO | 5 | ||||||||||||||||||
15 | Elliot Lake S S | NOEL | 3 | ||||||||||||||||||
16 | Espanola H S | NOES | 2 | ||||||||||||||||||
17 | Chelmsford D C S | NOCV | 1 | ||||||||||||||||||
Total |
156.00 |
||||||||||||||||||||
Female Team Scores - 1 Midget Division | |||||||||||||||||||||
Place | School | Points | |||||||||||||||||||
1 | Lo-Ellen Park S S | NOLO | 72 | ||||||||||||||||||
2 | Korah C & V S | NOKO | 67 | ||||||||||||||||||
3 | St. Mary's College S S | NOSM | 55 | . | 60 | ||||||||||||||||
3 | Lockerby C S | NOLK | 55 | . | 60 | ||||||||||||||||
5 | St. Joseph-Scollard Hall | NOSJ | 52 | ||||||||||||||||||
6 | Sir James Dunn C & V S | NODU | 40 | ||||||||||||||||||
7 | LaSalle S S | NOLS | 31 | ||||||||||||||||||
8 | Central Algoma S S | NOCA | 29 | ||||||||||||||||||
9 | Elliot Lake S S | NOEL | 24 | ||||||||||||||||||
10 | Widdifield S S | NOWI | 20 | ||||||||||||||||||
11 | Manitoulin S S | NOMI | 18 | ||||||||||||||||||
12 | Algonquin E S | NOAL | 17 | ||||||||||||||||||
13 | Notre Dame College | NOND | 14 | ||||||||||||||||||
13 | W. C. Eaket S S | NOEA | 14 | ||||||||||||||||||
15 | Champlain E S C | NOCH | 13 | . | 60 | ||||||||||||||||
16 | Bawating C & V S | NOBA | 12 | ||||||||||||||||||
17 | Chippewa S S | NOCW | 11 | . | 60 | ||||||||||||||||
18 | Sacre-Coeur | NOSA | 10 | ||||||||||||||||||
19 | Mount St. Joseph College | NOMJ | 9 | ||||||||||||||||||
20 | Marymount College | NOMM | 6 | ||||||||||||||||||
21 | St. Benedict C S S | NOBE | 5 | ||||||||||||||||||
22 | Macdonald-Cartier E S | NOMC | 4 | ||||||||||||||||||
23 | White Pines C & V S | WPNO | 2 | ||||||||||||||||||
24 | Espanola H S | NOES | 1 | . | 60 | ||||||||||||||||
Total |
584.00 |
||||||||||||||||||||
Female Team Scores - 2 Junior Division | |||||||||||||||||||||
Place | School | Points | |||||||||||||||||||
1 | Sir James Dunn C & V S | NODU | 73 | . | 50 | ||||||||||||||||
2 | Lockerby C S | NOLK | 69 | ||||||||||||||||||
3 | St. Basil's S S | NOSB | 57 | ||||||||||||||||||
4 | Central Algoma S S | NOCA | 49 | ||||||||||||||||||
5 | Manitoulin S S | NOMI | 47 | ||||||||||||||||||
6 | Widdifield S S | NOWI | 39 | ||||||||||||||||||
6 | St. Joseph-Scollard Hall | NOSJ | 39 | ||||||||||||||||||
8 | White Pines C & V S | WPNO | 30 | ||||||||||||||||||
9 | Korah C & V S | NOKO | 27 | ||||||||||||||||||
10 | Algonquin E S | NOAL | 26 | . | 50 | ||||||||||||||||
11 | Lo-Ellen Park S S | NOLO | 24 | ||||||||||||||||||
11 | Chippewa S S | NOCW | 24 | ||||||||||||||||||
13 | LaSalle S S | NOLS | 22 | ||||||||||||||||||
13 | Champlain E S C | NOCH | 22 | ||||||||||||||||||
15 | Bawating C & V S | NOBA | 12 | ||||||||||||||||||
16 | Notre Dame College | NOND | 10 | ||||||||||||||||||
17 | Chelmsford D C S | NOCV | 9 | ||||||||||||||||||
18 | Mount St. Joseph College | NOMJ | 8 | ||||||||||||||||||
19 | West Ferris S S | NOWF | 7 | ||||||||||||||||||
20 | St. Mary's College S S | NOSM | 5 | ||||||||||||||||||
21 | Sacre-Coeur | NOSA | 4 | ||||||||||||||||||
21 | St. Charles College | NOSC | 4 | ||||||||||||||||||
21 | F. J. McElligott D S | NOME | 4 | ||||||||||||||||||
24 | Macdonald-Cartier E S | NOMC | 2 | ||||||||||||||||||
Total |
614.00 |
||||||||||||||||||||
Female Team Scores - 3 Senior Division | |||||||||||||||||||||
Place | School | Points | |||||||||||||||||||
1 | St. Basil's S S | NOSB | 70 | . | 50 | ||||||||||||||||
2 | Lo-Ellen Park S S | NOLO | 61 | ||||||||||||||||||
3 | Lockerby C S | NOLK | 47 | ||||||||||||||||||
4 | St. Mary's College S S | NOSM | 46 | ||||||||||||||||||
5 | Sir James Dunn C & V S | NODU | 37 | ||||||||||||||||||
6 | Central Algoma S S | NOCA | 36 | ||||||||||||||||||
7 | Elliot Lake S S | NOEL | 35 | ||||||||||||||||||
8 | Chippewa S S | NOCW | 33 | ||||||||||||||||||
8 | White Pines C & V S | WPNO | 33 | ||||||||||||||||||
10 | Manitoulin S S | NOMI | 27 | ||||||||||||||||||
11 | LaSalle S S | NOLS | 25 | ||||||||||||||||||
12 | Notre Dame College | NOND | 24 | ||||||||||||||||||
13 | F. J. McElligott D S | NOME | 21 | ||||||||||||||||||
14 | West Ferris S S | NOWF | 16 | . | 50 | ||||||||||||||||
15 | Villa-Francaise-des-Jeune | NOVF | 13 | ||||||||||||||||||
16 | Bawating C & V S | NOBA | 12 | ||||||||||||||||||
17 | W. C. Eaket S S | NOEA | 11 | ||||||||||||||||||
18 | Macdonald-Cartier E S | NOMC | 9 | ||||||||||||||||||
19 | Northern S S | NONO | 8 | ||||||||||||||||||
20 | Champlain E S C | NOCH | 7 | ||||||||||||||||||
20 | Espanola H S | NOES | 7 | ||||||||||||||||||
22 | Widdifield S S | NOWI | 6 | ||||||||||||||||||
23 | Algonquin E S | NOAL | 5 | ||||||||||||||||||
23 | St. Joseph-Scollard Hall | NOSJ | 5 | ||||||||||||||||||
23 | Mount St. Joseph College | NOMJ | 5 | ||||||||||||||||||
26 | Hanmer E S | NOHA | 4 | ||||||||||||||||||
Total |
604.00 |
Female Team Scores - 4 Open Division | |||||||||||||||||||||
Place | School | Points | |||||||||||||||||||
1 | Widdifield S S | NOWI | 13 | ||||||||||||||||||
1 | Lo-Ellen Park S S | NOLO | 13 | ||||||||||||||||||
3 | Sir James Dunn C & V S | NODU | 10 | ||||||||||||||||||
4 | Notre Dame College | NOND | 8 | ||||||||||||||||||
5 | Lockerby C S | NOLK | 7 | ||||||||||||||||||
5 | West Ferris S S | NOWF | 7 | ||||||||||||||||||
7 | Manitoulin S S | NOMI | 6 | ||||||||||||||||||
8 | Korah C & V S | NOKO | 5 | ||||||||||||||||||
9 | LaSalle S S | NOLS | 4 | ||||||||||||||||||
9 | Champlain E S C | NOCH | 4 | ||||||||||||||||||
11 | Chelmsford D C S | NOCV | 1 | ||||||||||||||||||
Total |
78.00 |
||||||||||||||||||||
Male Team Scores - 1 Midget Division | |||||||||||||||||||||
Place | School | Points | |||||||||||||||||||
1 | LaSalle S S | NOLS | 75 | ||||||||||||||||||
2 | Sir James Dunn C & V S | NODU | 68 | ||||||||||||||||||
3 | White Pines C & V S | WPNO | 62 | . | 50 | ||||||||||||||||
4 | West Ferris S S | NOWF | 50 | ||||||||||||||||||
5 | St. Mary's College S S | NOSM | 46 | ||||||||||||||||||
6 | Manitoulin S S | NOMI | 32 | ||||||||||||||||||
7 | Chippewa S S | NOCW | 28 | ||||||||||||||||||
8 | Korah C & V S | NOKO | 21 | . | 50 | ||||||||||||||||
9 | St. Joseph-Scollard Hall | NOSJ | 19 | ||||||||||||||||||
10 | St. Charles College | NOSC | 18 | . | 50 | ||||||||||||||||
10 | Macdonald-Cartier E S | NOMC | 18 | . | 50 | ||||||||||||||||
12 | Elliot Lake S S | NOEL | 18 | ||||||||||||||||||
13 | Champlain E S C | NOCH | 17 | ||||||||||||||||||
13 | St. Basil's S S | NOSB | 17 | ||||||||||||||||||
15 | Notre Dame College | NOND | 16 | ||||||||||||||||||
16 | Lockerby C S | NOLK | 14 | . | 50 | ||||||||||||||||
17 | Central Algoma S S | NOCA | 14 | ||||||||||||||||||
18 | Espanola H S | NOES | 13 | . | 50 | ||||||||||||||||
19 | Chelmsford D C S | NOCV | 12 | ||||||||||||||||||
20 | Lively D S S | NOLI | 10 | ||||||||||||||||||
21 | Algonquin E S | NOAL | 9 | ||||||||||||||||||
22 | Lo-Ellen Park S S | NOLO | 5 | ||||||||||||||||||
23 | W. C. Eaket S S | NOEA | 3 | ||||||||||||||||||
24 | F. J. McElligott D S | NOME | 2 | ||||||||||||||||||
24 | Northern S S | NONO | 2 | ||||||||||||||||||
26 | St. Benedict C S S | NOBE | 1 | ||||||||||||||||||
Total |
593.00 |
||||||||||||||||||||
Male Team Scores - 2 Junior Division | |||||||||||||||||||||
Place | School | Points | |||||||||||||||||||
1 | Lockerby C S | NOLK | 71 | ||||||||||||||||||
2 | St. Joseph-Scollard Hall | NOSJ | 58 | ||||||||||||||||||
3 | Notre Dame College | NOND | 57 | ||||||||||||||||||
3 | Sir James Dunn C & V S | NODU | 57 | ||||||||||||||||||
5 | Central Algoma S S | NOCA | 48 | ||||||||||||||||||
5 | Chippewa S S | NOCW | 48 | ||||||||||||||||||
7 | St. Basil's S S | NOSB | 39 | . | 50 | ||||||||||||||||
8 | Lo-Ellen Park S S | NOLO | 37 | ||||||||||||||||||
9 | St. Mary's College S S | NOSM | 32 | ||||||||||||||||||
10 | Champlain E S C | NOCH | 24 | ||||||||||||||||||
10 | St. Charles College | NOSC | 24 | ||||||||||||||||||
12 | Chelmsford D C S | NOCV | 20 | ||||||||||||||||||
13 | Manitoulin S S | NOMI | 18 | ||||||||||||||||||
14 | Northern S S | NONO | 16 | ||||||||||||||||||
15 | W. C. Eaket S S | NOEA | 14 | ||||||||||||||||||
16 | Bishop Alexander Carter | NOAC | 11 | ||||||||||||||||||
17 | LaSalle S S | NOLS | 10 | . | 50 | ||||||||||||||||
18 | Elliot Lake S S | NOEL | 8 | ||||||||||||||||||
19 | Macdonald-Cartier E S | NOMC | 6 | ||||||||||||||||||
20 | F. J. McElligott D S | NOME | 5 | ||||||||||||||||||
20 | West Ferris S S | NOWF | 5 | ||||||||||||||||||
22 | Korah C & V S | NOKO | 3 | ||||||||||||||||||
22 | Lively D S S | NOLI | 3 | ||||||||||||||||||
24 | Widdifield S S | NOWI | 1 | ||||||||||||||||||
Total |
616.00 |
||||||||||||||||||||
Male Team Scores - 3 Senior Division | |||||||||||||||||||||
Place | School | Points | |||||||||||||||||||
1 | Sir James Dunn C & V S | NODU | 84 | ||||||||||||||||||
2 | St. Mary's College S S | NOSM | 70 | ||||||||||||||||||
3 | St. Joseph-Scollard Hall | NOSJ | 51 | ||||||||||||||||||
4 | West Ferris S S | NOWF | 47 | ||||||||||||||||||
5 | Central Algoma S S | NOCA | 37 | ||||||||||||||||||
6 | Chippewa S S | NOCW | 36 | ||||||||||||||||||
7 | Elliot Lake S S | NOEL | 26 | ||||||||||||||||||
8 | St. Basil's S S | NOSB | 24 | ||||||||||||||||||
9 | Notre Dame College | NOND | 22 | ||||||||||||||||||
10 | Confederation S S | NOCF | 20 | ||||||||||||||||||
11 | Bawating C & V S | NOBA | 19 | ||||||||||||||||||
11 | LaSalle S S | NOLS | 19 | ||||||||||||||||||
13 | Korah C & V S | NOKO | 16 | ||||||||||||||||||
13 | White Pines C & V S | WPNO | 16 | ||||||||||||||||||
13 | Lo-Ellen Park S S | NOLO | 16 | ||||||||||||||||||
16 | Lockerby C S | NOLK | 14 | ||||||||||||||||||
16 | Manitoulin S S | NOMI | 14 | ||||||||||||||||||
18 | Widdifield S S | NOWI | 13 | ||||||||||||||||||
18 | Macdonald-Cartier E S | NOMC | 13 | ||||||||||||||||||
20 | St. Benedict C S S | NOBE | 9 | ||||||||||||||||||
21 | Algonquin E S | NOAL | 8 | ||||||||||||||||||
21 | Sudbury S S | NOSU | 8 | ||||||||||||||||||
23 | St. Charles College | NOSC | 7 | ||||||||||||||||||
24 | Northern S S | NONO | 5 | ||||||||||||||||||
25 | Jeunesse-Nord E S | NOJN | 4 | ||||||||||||||||||
26 | Espanola H S | NOES | 3 | ||||||||||||||||||
26 | Champlain E S C | NOCH | 3 | ||||||||||||||||||
28 | F. J. McElligott D S | NOME | 1 | ||||||||||||||||||
Total |
605.00 |
Male Team Scores - 4 Open Division | |||||||||||||||||||||
Place | School | Points | |||||||||||||||||||
1 | St. Mary's College S S | NOSM | 20 | ||||||||||||||||||
2 | Algonquin E S | NOAL | 12 | ||||||||||||||||||
3 | St. Joseph-Scollard Hall | NOSJ | 11 | ||||||||||||||||||
4 | Sir James Dunn C & V S | NODU | 9 | ||||||||||||||||||
5 | Central Algoma S S | NOCA | 8 | ||||||||||||||||||
6 | Champlain E S C | NOCH | 7 | ||||||||||||||||||
7 | West Ferris S S | NOWF | 4 | ||||||||||||||||||
8 | Elliot Lake S S | NOEL | 3 | ||||||||||||||||||
9 | Espanola H S | NOES | 2 | ||||||||||||||||||
10 | Lockerby C S | NOLK | 1 | ||||||||||||||||||
10 | LaSalle S S | NOLS | 1 | ||||||||||||||||||
Total |
78.00 |