| N.O.S.S.A. TRACK & FIELD | |||
| Click for: Retired Boys Records - Retired Girls Records - Retired Linear Records | |||
| GIRLS' RECORDS - updated: |
|||
| bold denotes most recent | |||
| EVENT | MIDGET | JUNIOR | SENIOR |
| Sprint Hurdles | Serena SanCartier (LEP) | Serena SanCartier (LEP) | Natasia San Cartier (LEP) |
| 11.80 (2007) SUD | 12.10 (2008) SUD | 14.30 (2007) SUD | |
| 100 M | Jenna Hellstrom (LAS) | Katelyne Roberts (LAS) | Rebecca Johnston (LEP) |
| 12.85 (2010) SUD | 13.32 (2004) SUD | 12.36 (2007) SUD | |
| 200 M | Rebecca Johnston (LEP) | Rebecca Johnston (LEP) | Rebecca Johnston (LEP) |
| 26.60 (2004) SUD | 25.34 (2005) SUD | 24.81 (2006) SUD | |
| 400 M | Rebecca Johnston (LEP) | Rebecca Johnston (LEP) | Rebecca Johnston (LEP) |
| 58.69 (2004) SUD | 58.44 (2005) SUD | 57.85 (2006) SUD | |
| 800 M | Caroline Ehrhardt (EHS) | Kaitlyn Tallman (MSS) | Kaitlyn Tallman (MSS) |
| 2:25.95 (2007) NS | 2:19.10 (2004) NS | 2:21.91 (2006) NS | |
| 1500 M | Marissa Lobert (SJD) | Lobert, Lynnea (SJD) | Emma Tallman (MSS) |
| 5:03.72 (2010) SSM | 5:01.65 (2009) SSM | 4:52.07 (2008) NS | |
| 3000 M | Emily Marcolini (SBS) | Kaitlyn Tallman (MSS) | Rhiannon Johns (SJD) |
| 11:04.24 (SUD) | 10:28.70 (2004) NS | 10:44.23 (2008) SSM | |
| 1500 M ST | n/a | n/a | Kathleen Wismer (LCS) |
| 5:21.38 (2011) SUD | |||
| 4 X 100 Relay | Sir James Dunn - 52.84 (2004) | Lo-Ellen Park - 51.95 (2005) | Lo-Ellen Park - 51.18 (2007) |
| SSM - Christine Thomas, Carley Boynton, Heather Kozack, Celene Bailey, Kai-Lani Rutland | SUD - Brianna Leclair, Nadiyka Pyzik, Rebecca Johnston, Natasia San Cartier, Emily Petingola | SUD - Rebecca Johnston, Brianna Leclair, Erica Dube, Natasia SanCartier | |
| 4 X 400 Relay | n/a | n/a | Sir James Dunn - 4:13.75 (2004) |
| OPEN | SSM - Kristen Avery, Kristen Johnson, Janine Olthius, Marnie Smith, Andrea Betello | ||
| 300/400 MH | Paige Leclerc (LCS) | Paige Leclerc (LCS) | Alannah MacLean (LEP |
| 47.20 (2004) SUD | 47.13 (2005) SUD | 1:05.44 (2011) SUD | |
| 800 M | n/a | n/a | Jeanie Rochon (HOR) |
| Wheelchair | 8:47.04 (2011) SUD | ||
| Triple Jump | Caroline Ehrhardt (EHS) | Caroline Ehrhardt (EHS) | Caroline Ehrhardt (EHS) |
| 10.46m (2007) NS | 11.66m (2008) NS | 12.39m (2010) NS | |
| Long Jump | Caroline Ehrhardt (EHS) | Caroline Ehrhardt (EHS) | Caroline Ehrhardt (EHS) |
| 5.20m (2007) NS | 5.12m (2008) NS | 5.72m (2010) NS | |
| High Jump | Cassie-Fay Langlois (CND) | Kate Trotter (WP) | Jennifer Galt (MCG) |
| 1.53m (2007) SUD | 1.52m (2011) SOO | 1.56m (2005) NIP | |
| Shot Put | Allison Loyst (SJSH) | Rachel Ivey (KOR) | Lloyst, Allison (SJSH) |
| 9.29m (2007) NIP | 10.59m (2010) SSM | 11.53m (2010) NIP | |
| Discus | Policicchio, Anna-Lee (SMC) | Marie-Helene Paquette (CND) | Katie Weston (WSS) |
| 27.87m (2009) SSM | 27.54m (2010) SUD | 35.52m (2007) NIP | |
| Javelin | Sara Matthews (NDGL) | Aly McDougall (ALQ) | Katie Weston (WSS) |
| 29.17m (2010) SSM | 34.30m (2005) NIP | 40.23 (2007) NIP | |
| Pole Vault | n/a | Alison Fung (CSS) | Swain, Sarah (CSS) |
| 2.85m (2010) NIP | 3.35m (2011) NIP | ||
| BOYS' RECORDS - updated: |
|||
| bold denotes most recent | |||
| EVENT | MIDGET | JUNIOR | SENIOR |
| Sprint Hurdles | Luke Udeschini (CSS) | Luke Udeschini (CSS) | Jamie Stamler (CSS) |
| 14.86 (2010) NIP | 14.87 (2011) NIP | 14.00 (2007) NIP | |
| 100 M | David Fournier (SJSH) | Corey Conforzi (KOR) | Adam Newton (WFSS) |
| 11.59 (2006) NIP | 11.45 (2010) SSM | 10.89 (2005) NIP | |
| 200 M | Joel Plastino (SBSS) | Richard MacLennan (STM) | Adam Newton (WFSS) |
| 23.97 (2007) SSM | 23.37 (2007) SSM | 22.00 (2004) NIP | |
| 400 M | Mitchell Mazzuca (SBSS) | Richard MacLennan (STM) | Brandon Shirk (LAS) |
| 52.47 (2010) SSM | 50.06 (2007) SSM | 49.83 (2011) SUD | |
| 800 M | Dominik Graf (SJD) | Reg Peer (SJD) | Eric Ouellette (CND) |
| 2:07.9 (2005) SSM | 2:02.9 (2005) SSM | 1:59.59 (2006) SUD | |
| 1500 M | Dominik Graf (SJD) | Graham Hansel (WFSS) | Proudfoot, Ross (LEP) |
| 4:23.7 (2005) SSM | 4:09.87 (2011) NIP | 3:57.05 (2010) SUD | |
| 3000 M | Matt Walters (WSS) | Graham Hansel (WFSS) | Proudfoot, Ross (LEP) |
| 9:38.00 (2004) NIP | 9:06.88 (2011) NIP | 8:36.62 (2010) SUD | |
| 4 X 100 | Sir James Dunn - 47.35 (2007) | Sir James Dunn - 45.80 (2008) | St Mary's - 44.28 (2004) |
| Relay (open) | SSM - D. Carter, G. Hunt, B. Babic, J. Vernelli | SSM - E. Bogensberger, M. Auger, G. Hunt, J. Vernelli | SSM - Matthew Chlebus, Mitch Butcher, Kyle Dugas, Kayvon Fatemizadeh, Justin Longo, Andrew Baziuk |
| 4 X 400 | n/a | n/a | West Ferris - 3:31.36 (2007) |
| NIP - K. Peroff, M. Walters, N. Walters | |||
| 300/400 MH | Luke Udeschini (CSS) | Kyle Beaudry (CHA) | Laferriere, Patrick (ESA) |
| 42.61 (2010) NIP | 43.94 (2005) SUD | 58.33 (2009) NIP | |
| 2000 M Open | n/a | n/a | Nick Walters (WSS) |
| Steeplechase | 6:03.92 (2007) NIP | ||
| 1500 M Wheelchair | n/a | n/a | Jordan Mino (ESA) |
| 4:42.00 (2007) NIP | |||
| Long Jump | Richard MacLennan (STM) | Matt Glibota (KOR) | Dan Gardiner (CVD) |
| 5.93m (2006) SSM | 6.34m (2007) SSM | 6.65m (2006) SUD | |
| Triple Jump | Robert Gallinger (CASS) | Dan Gardiner (CVD) | Dan Gardiner (CVD) |
| 11.89m (2007) NS | 12.75m (2004) SUD | 13.85m (2006) SUD | |
| High Jump | Brandon Mask (LAS) | Brandon Mask (LAS) | Andrew Miron (CASS) |
| 1.73m (2010) SUD | 1.81m (2011) SUD | 1.96m (2004) NS | |
| Shot Put | Austin Roy (SSS) | James Robertson (EHS) | Dan Kennedy (SJD) |
| 14.37m (2005) SUD | 14.68m (2007) NS | 14.93m (2004) SSM | |
| Pole Vault | John Kosar (LEP) | Erik Faucon (CSS) | Erik Faucon (CSS) |
| 2.90m (2008) SUD | 3.52m (2007) NIP | 4.10m (2010) NIP | |
| Discus | Ryan Hunter (ESA) | Ryan Hunter (ALQ) | Josh Haslam (LEP) |
| 46.45m (2010) NIP | 49.31m (2011) NIP | 42.52m (2008) SUD | |
| Javelin | Mathieu Charbonneau (ESN) | James Bergamin (SJD) | Piper, Bradley (WFSS) |
| 50.64m (2006) NIP | 55.99m (2004) SSM | 55.05m (2009) NIP | |
|
EVENT |
MIDGET |
JUNIOR |
SENIOR |
|
Sprint Hurdles |
Jenna Kesty (SJSH) - 80M |
Kristin Hodge (CSS) 80M |
Jen Green (CSS) 2'9" |
|
100 M |
Toyin Olupona (SJD) |
France Gareau (ESFC) |
France Gareau (ESFC) |
|
200 M |
France Gareau (ESFC) |
France Gareau (ESFC) |
France Gareau (ESFC) |
|
400 M |
Lynn Bermel (WFSS) |
France Gareau (ESFC) |
Lisa Ouellet (LAS) |
|
800 M |
Rosalyn Cassidy (WFSS) |
Courtney Crawford (WSS) |
Myrna Nearing (SSS) |
|
1500 M |
Amber Frank (LAS) |
Courtney Crawford (WSS) |
Rosalyn Cassidy (WFSS) |
|
3000 M |
Sabrina Horne (WFSS) |
Courtney Crawford (WSS) |
Rosalyn Cassidy (WFSS) |
|
4 X 100 Relay |
Widdifield |
Sir James Dunn - 51.4 (1980) SSM - Lorraine Keating, Roseanne Luciani, Sharon Anderson, Gillian Minc |
Manitoulin SS |
|
4 X 400 Relay |
--------------------------------- ----- |
--------------------------------- ----- |
Lasalle Secondary |
|
300/400 MH |
Kristen Hodge (CSS) |
Kristin Hodge (CSS) |
Krista Bray (LEP) |
|
Triple Jump |
Sarah Gibson (SJD) |
Kristen Peddle (SBS) |
Kristen Peddle (SBS) |
|
Long Jump |
France Gareau (ESFC) |
Carole Grenier (KL) |
Linda Vetrie (SJD) |
|
High Jump |
Mehgan Stacey (WSS) |
Bridgette Bittner (ELSS) |
Angele Croteau (ESMC) |
|
Shot Put |
Chris Legault (NSS) |
Joanne Archambault (ESFC) |
Joanne Archambault (ESFC) |
|
Discus |
Alison Bodnar (SJD) |
Alison Bodnar (SJD) |
Alison Bodnar (SJD) |
|
Javelin |
Renee Wilson (HAN) |
Patty Storozuk (WP) |
Marnie Pettit (SSS) |
|
Pole Vault |
Dana Haley (LIV) |
||
*ANY TIME LISTED TO 1/100th SECOND IS ELECTRONICALLY TIMED - 1/10th SECOND IS HAND TIMED
|
EVENT |
MIDGET |
JUNIOR |
SENIOR |
|
Sprint Hurdles |
Andrew Dale (LEP) 100mh |
Roger Benjamin (SJD) 110mh - 14.8 (1978) SSM |
William Seigman (SJD) 110mh - 14.5 (1976) SSM |
|
100 M |
Andrew Baziuk (SMC) |
David Case (LCS) SUD |
Jay Menard (ESMC - 1988), Robert Esmie (LAS - 1991) |
|
200 M |
Mickey Hinds (MAN) |
Clyde Bridge (KOR) |
Robert Esmie (LAS) |
|
400 M |
Kevin Benner (ELSS) |
Dick Moss (LIV) |
Francis Amuzu (LCS) |
|
800 M |
Brian Savage (LEP) |
Richard Charette (ESA) |
Peter Allen (WFSS) |
|
1500 M |
Richard Charette (ESA) |
Richard Charette (ESA) |
Richard Charette (ESA) |
|
3000 M |
Richard Charette (ESA) |
Kevin Perobon (LCS) |
Alain Boucher (ESA) |
|
4 X 100 |
Sir James Dunn (1986) |
Sudbury S.S. (1986) |
Manitoulin SS |
|
4 X 400 |
---------------------------------------- |
------------------------------------- |
St. Joseph/Scollard Hall |
|
300/400 MH |
Richard Woods (CVDCS) |
Mark Francois (ELNO) |
William Seigman (SJD) |
|
2000 M Open |
---------------------------------------- |
------------------------------------- |
Alain Boucher (ESA) |
|
Long Jump |
Dennis Hilton (SMC) |
Sam Martin (SSS) |
Brian Savage (LEP) |
|
Triple Jump |
Jason Kirby (WP) |
John Marriott (BAW) |
Gary Laronde (NDSS) |
|
High Jump |
Greg McLean (SMC) |
Mark Dunn (WSS) |
Jason Fournier (ESA) |
|
Shot Put |
Kari Yli-Renko (LEP) |
Mike Collins (WP) |
Roy Pella (Sher Tech) |
|
Pole Vault |
Levi Charbonneau (SJSH) |
Armand Roch (ELSS) |
Armand Roch (ELSS) |
|
Discus |
Troy Webster (ELSS) |
John McKibbon (Sher Tech) |
Joe Burke (SCOLL) |
|
Javelin |
Mika Tuomi (WP) |
Dan Yoisten (CVDCS) |
Ernie Tymeczko (ELSS) |
*ANY TIME LISTED TO 1/100th SECOND IS ELECTRONICALLY TIMED - 1/10th SECOND IS HAND TIMED
|
EVENT |
MIDGET |
JUNIOR |
SENIOR |
|
75 YDS |
D. Lasalle (CAP) 9.0 (1969) NB-B |
J. Morrison (SJD) 8.9 (1969) SOO |
J. Morrison (SJD) 8.85 (1970) SOO |
|
100 YDS |
D. Poeta (WFSS) 11.7 (1971) NIP |
R. Dennis (N.D.) |
P. Ripley (LEP) 11.5 (1971) NB-A |
|
220 YDS |
B. Dennis (N.D.) 27.0 (1965) NB-B |
D. Poeta (WFSS) 26.9 (1972) |
P. Ripley (LEP) 26.5 (1971) NB-A |
|
400 YDS |
K. Davidson (CSS) 61.4 (1970) NIP |
K. Davidson (CSS) 63.4 (1970) NIP |
L. Vetrie (SJD) 61.6 SOO |
|
880 YDS |
L. Kinney (LCS) 2:42.34 (1972) NB-A |
C. Dunwoody (MSJ) 2:37.35 (1972) SOO |
J.A. McKinty (LCS) 2:27.5 (1969) NB-A |
|
4 x 110 YDS Relay |
Chippewa S.S. (NIP) 54.4 (1970) |
Marymount (NB-C) 53.3 (1970) |
Marymount (NB-C) 53.5 (1972) |
![]()
NOSSA Handbook / Championship Records / Championship Summaries / Trophies