Northern Ontario Secondary School Athletics
O.F.S.A.A. MEDALS WON IN COMPETITION
2006-2007 School Year
| SPORT | B/G | CAT | DATE | NAME | SCHOOL | MEDAL |
| Badminton | B/G | "B" Flight | May 4-6 | Roney, Meghan & Ginter, Ben | Korah Collegiate | Gold |
| Badminton | B/G | "B" Flight | May 4-6 | Whissell Zack & Tyndall, Alison | Lo-Ellen Park SS | Fourth |
| Basketball | AA | Senior | Nov 30-Dec 2 | -- | St Mary's College | Silver |
| Basketball | AAA | Senior | Nov 30-Dec 2 | -- | Lasalle SS | Fourth |
| Curling | B | Open | Mar 21-24 | -- | Lockerby CS | Gold |
| Football | B | Northern Bowl | 7-Dec | -- | St Mary's College | Gold |
| Gymnastics | G | Aerobic - Novice | May 1-2 | -- | Sudbury District | Bronze |
| Gymnastics | G | Aerobic - Open | May 1-2 | -- | Collège Notre-Dame | Gold |
| Gymnastics | G | Level I - Bars | May 1-2 | Beaumier, Maxine | Collège Notre-Dame | Fourth |
| Gymnastics | G | Level I - Team | May 1-2 | -- | Collège Notre-Dame | Silver |
| Gymnastics | G | Level IV - Bars | May 1-2 | Jones, Kristen | St Benedict CSS | Bronze |
| Gymnastics | G | Level IV - Floor | May 1-2 | Lafleur, Stephanie | Collège Notre-Dame | Silver |
| Gymnastics | G | Level IV - Team | May 1-2 | -- | Collège Notre-Dame | Fourth |
| Gymnastics | G | Level IV - Vault | May 1-2 | Jones, Kristen | St Benedict CSS | Silver |
| Gymnastics | G | Level V - Floor | May 1-2 | Vachon, Amanda | ESC Champlain | Silver |
| T&F - 400m | B | Midget | June 1-3 | MacLennan, Richard | St Mary's College | Gold |
| T&F - 400m | G | Senior | June 1-3 | Johnston, Rebecca | Lo-Ellen Park SS | Silver |
| T&F - Discus | B | Midget | June 1-3 | Haslam, Josh | Lo-Ellen Park SS | Gold |
| T&F - LJ | B | Midget | June 1-3 | MacLennan, Richard | St Mary's College | Fourth |
| T&F - PV | G | Junior | June 1-3 | Anderson, Kaitlin | Chippewa SS | Bronze |
| T&F - TJ | G | Midget | June 1-3 | Morin, Ariane | Lively DSS | Bronze |
| Volleyball | G | A | Mar 6-7 | -- | Marymount Academy | Silver |
| Wrestling | G | 54 kg | Mar 1-2 | Ford, Diana | Chelmsford VDCS | Bronze |
| Wrestling | G | 61 kg | Mar 1-2 | Knowles, Laurel | Central Algoma SS | Silver |
| Wrestling | B | 64 kg | Mar 1-2 | Burton, Sheldon | Chelmsford VDCS | Silver |
| Wrestling | G | 64 kg | Mar 1-2 | Rodrigues, Celeste | ES Macdonald Cartier | Silver |
| Wrestling | B | 67 kg | Mar 1-2 | Burton, Spencer | Chelmsford VDCS | Fourth |
| Wrestling | B | 72 kg | Mar 1-2 | Deschatelets, Mathieu | Franco-Cité | Silver |
| Wrestling | B | 89 kg | Mar 1-2 | Stanieszewski, Dave | West Ferris | Silver |
Click here for a 2005-2006 Summary - Back to NOSSA Home Page