Licensed to Laurentian University Track & Field - Site License
                                      Hy-Tek's Meet Manager 10/25/2006 01:01 PM
             North Shore Cross Country - 10/13/2006 to 10/20/2006              
                               Championship Race                               
                        Central Algoma Secondary School                        
                                    Results                                    
 
Event 1  Women 14 & Under 3000 Meter Run Midget
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   353 Caroline Ehrhardt      Espanola                       12:21.00  
  2   422 Heather Jeeves         Manitoulin S                   12:40.00  
  3   337 Chelsey Lees           Elliot Lake                    13:01.00  
  4   420 Cassie Bedard          Manitoulin S                   13:24.00  
  5   338 Mackenzie-Jo Maill     Elliot Lake                    13:46.00  
  6   354 Melody Fraser          Espanola                       14:50.00  
  7   425 Kristen Gammie         Manitoulin S                   15:04.00  
  8   302 Shaylene Kern          Central Algo                   15:42.00  
  9   423 Anais Masbou           Manitoulin S                   16:17.00  
 10   458 Courtney Vaughan       Central Algo                   16:31.00  
 10   301 Madison Ableson        Central Algo                   16:31.00  
 12   357 Jessica Meldrum        Espanola                       16:53.00  
 13   358 Olivia Ruby            Espanola                       17:46.00  
 14   424 Tanya Aelick           Manitoulin S                   18:15.00  
 15   303 Brittany Hollingsw     Central Algo                   20:51.00  
 --   308 Laurel Knowles         Central Algo                        SCR  
 
Event 2  Men 14 & Under 5000 Meter Run Midget
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   392 Jarred Dumand          Manitoulin S                   20:48.00  
  1   393 Dean Fox               Manitoulin S                   20:48.00  
  3   330 James Hatton-McKin     Elliot Lake                    21:07.00  
  4   395 Sammy Trimmer          Manitoulin S                   21:18.00  
  5   396 Zac Whalen             Manitoulin S                   21:25.00  
  6   360 Craig Bentley          Espanola                       21:55.00  
  7   391 Geoff Corbiere         Manitoulin S                   21:56.00  
  8   361 Joel Bond              Espanola                       22:02.00  
  9   324 Joshua Dickey          Elliot Lake                    22:33.00  
 10   385 Martin Chenard         ES Jeunesse                    22:43.00  
 11   326 Brandon Duhaime        Elliot Lake                    22:51.00  
 12   387 Robin Cloutier         Villa-Franca                   23:07.00  
 13   448 Cody Grant             Central Algo                   23:21.00  
 14   394 Troy McDonald          Manitoulin S                   23:24.00  
 15   447 Rob Gallinger          Central Algo                   25:08.00  
 16   468 Sheldon Majaice        Wahs                           25:18.00  
 17   383 Mederik Menard         ES Jeunesse                    26:18.00  
 
Event 3  Women 15 & Under 4100 Meter Run Junior
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   430 Emma Tallman           Manitoulin S                   17:17.00  
  2   428 Nadja Cada             Manitoulin S                   20:30.00  
  3   342 Athina Nelson          Elliot Lake                    21:13.00  
  4   304 Deana Phillips         Central Algo                   22:48.00  
  5   429 Hillary Hart           Manitoulin S                   23:37.00  
  6   346 Lucy Shipman           Elliot Lake                    23:47.00  
  7   427 Tasha Barss            Manitoulin S                   24:22.00  
 
Event 4  Men 15 & Under 6100 Meter Run Junior
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   321 Jeremy Brown           Elliot Lake                    23:43.00  
  2   405 Jon Poenn              Manitoulin S                   24:01.00  
  3   334 Wesley Killen          Elliot Lake                    24:35.00  
  4   402 Andrew Monahan         Manitoulin S                   25:31.00  
  5   451 Colton King            Central Algo                   25:40.00  
  6   403 Dustin Peltier         Manitoulin S                   26:03.00  
  7   401 Ian MacLeod            Manitoulin S                   26:07.00  
  8   449 Ethan Campbell         Central Algo                   27:11.00  
  9   454 Seth Whitely           Central Algo                   28:16.00  
 10   450 Ben Fairburn           Central Algo                   28:17.00  
 11   389 Justin Morin-Carpe     Villa-Franca                   28:50.00  
 12   388 Kyle Senra             Villa-Franca                   29:07.00  
 13   408 Jacob Nieholson        Manitoulin S                   29:17.00  
 14   335 Jesse Laroque          Elliot Lake                    29:21.00  
 15   340 James Merrimen         Elliot Lake                    29:30.00  
 16   350 William Vintinner      Elliot Lake                    29:38.00  
 17   398 Daniel Frank           Manitoulin S                   30:16.00  
 18   452 Stephen Lajambe        Central Algo                   30:54.00  
 19   365 Matt Burley            Espanola                       31:01.00  
 20   399 Tyler Karn             Manitoulin S                   31:02.00  
 21   453 Justin Roberts         Central Algo                   32:20.00  
 22   311 Nathan Coombs          Central Algo                   36:25.00  
 
Event 5  Women 19 & Under 5k Run CC Senior
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   436 Katie Scannell         Manitoulin S                   22:08.00  
  2   336 Brianna Lees           Elliot Lake                    22:16.00  
  3   341 Amy Morin              Elliot Lake                    23:09.00  
  4   433 Georgia Debassige      Manitoulin S                   24:16.00  
  5   461 Emily Golec            Central Algo                   25:23.00  
  6   323 Sarah deBortoli        Elliot Lake                    25:30.00  
  7   370 Nicole Bajold          Espanola                       25:35.00  
  8   309 Karly MacLeod          Central Algo                   26:07.00  
  9   435 Stephanie Hart         Manitoulin S                   26:30.00  
 10   310 Brittany Maguire       Central Algo                   26:40.00  
 11   306 Katherine Goulding     Central Algo                   26:43.00  
 12   329 Jessica Harris         Elliot Lake                    26:56.00  
 13   432 Laura Bell             Manitoulin S                   27:07.00  
 14   462 Amanda Hollingswor     Central Algo                   27:28.00  
 15   307 Emily Hope             Central Algo                   28:51.00  
 16   464 Micaela Gilbertson     Central Algo                   30:00.00  
 17   437 Ashlee Stephens        Manitoulin S                   30:19.00  
 18   308 Laurel Knowles         Central Algo                   30:59.00  
 19   460 Shelby Coulter         Central Algo                   31:55.00  
 20   463 Stephanie Walker       Central Algo                   32:35.00  
 21   459 Carolyn Brooks         Central Algo                   34:29.00  
 21   305 Lindsay Armstrong      Central Algo                   34:29.00  
 
Event 6  Men 19 & Under 7k Run CC Senior
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   333 Brian Killen           Elliot Lake                    25:37.00  
  2   317 Corey Marques          Central Algo                   27:09.00  
  3   469 Gerald Gallinger       Espanola                       27:10.00  
  4   375 Kevin Emiry            Espanola                       27:41.00  
  5   381 Stephen Faulkner       Espanola                       28:29.00  
  6   318 Shane Alberta          Central Algo                   28:45.00  
  7   379 Kenny Gallinger        Espanola                       28:51.00  
  8   380 Patrick Weaver         Espanola                       29:21.00  
  9   377 Kenn Schmitz           Espanola                       29:40.00  
 10   386 Jody Fallu             ES Jeunesse                    29:41.00  
 11   467 Michael Whalen         Espanola                       29:52.00  
 12   327 Aaron Gibouleau        Elliot Lake                    29:55.00  
 13   456 Kyle Gilbertson        Central Algo                   30:06.00  
 14   339 Donald McDonnell       Elliot Lake                    30:07.00  
 15   417 Joe Pitawanakwat       Manitoulin S                   31:10.00  
 16   418 Colin Van Every        Manitoulin S                   31:11.00  
 17   352 Carson Wilcox          Elliot Lake                    31:32.00  
 18   382 Carl Ansell            Espanola                       32:35.00  
 19   376 Jeff Mailloux          Espanola                       32:41.00  
 20   411 Shawn Boyd             Manitoulin S                   32:47.00  
 21   378 Marc Parent            Espanola                       32:56.00  
 22   410 Jesse Bilbija          Manitoulin S                   33:09.00  
 23   348 Kevin Ucci             Elliot Lake                    33:31.00  
 24   390 Christian Cyr          Villa-Franca                   33:37.00  
 25   415 Devin Lockeyer         Manitoulin S                   33:40.00  
 26   416 Corey McDonald         Manitoulin S                   33:51.00  
 27   455 Josh Gardener          Central Algo                   34:55.00  
 28   457 Pat Guinti             Central Algo                   36:40.00  
 29   316 Joe Lee                Central Algo                   36:45.00  
 30   409 Nick Beaudry           Manitoulin S                   36:56.00  
 31   315 Jason Kern             Central Algo                   38:41.00  
 32   314 Blake Jackson          Central Algo                   39:04.00  
 33   349 Blake Vietmier         Elliot Lake                    41:34.00  


Back to NOSSA Home Page